| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03494629 | + 1% | 666 | Ethereum |
| ZEC | 0.00459276 | - 5.4% | 490.8 | Zcash |
| DASH | 0.00047293 | - 6.3% | 233.8 | DASH |
| LTC | 0.00090697 | - 0.3% | 186.1 | Litecoin |
| ETC | 0.00014898 | - 0.1% | 84.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 10.6 | YoChat Token |
BIG-BTC | 0.00937613 | - 0.9% | 9.5 | BIG |
TRX-BTC | 0.00000312 | + 3.4% | 9.1 | Tron Token |
SHIB-USDTb | T0.00000817 | - 2% | 6.4 | SHIBA INU |
DOGE-BTC | 0.00000153 | - 0.7% | 4.8 | Dogecoin |
| BCHABC | 0.00012631 | - 2.4% | 4.7 | BitcoinCashABC |
ZEC-BTC | 0.00456828 | - 6.4% | 3 | Zcash |
FLOKIb-USDTb | T0.00004567 | - 1.5% | 2.4 | FLOKI BEP20 |
ETH-BTC | 0.03485916 | + 1.2% | 2.1 | Ethereum |
BTC-USDTt | T89463.99 | - 0.6% | 1.8 | Bitcoin |
XRP-BTC | 0.00002241 | - 0.4% | 1.5 | Ripple |
ETH-USDT | T3132.6885348 | + 0.7% | 1.3 | Ethereum |
BTC-USDTb | T89115.38 | - 0.8% | 1.3 | Bitcoin |
| BTC | T89723.98 | + 0.3% | 0.9 | Bitcoin |
BTC-USDT | T89699.65 | - 0.5% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00127197 | + 0.3% | 0.7 | BONUS |
TON-BTC | 0.00001754 | - 2.4% | 0.7 | TON Coin |
ETH-USDC | 3133.1484753 | + 0.8% | 0.4 | Ethereum |
BTC-RUR | R7328000.79 | - 0.4% | 0.3 | Bitcoin |
DOGE-USDT | T0.13753994 | - 0.8% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004388 | - 1.8% | 0.3 | Dogecoin |
LTC-BTC | 0.00090541 | + 0.1% | 0.2 | Litecoin |
USDT-RUR | R81.98 | - 0.1% | 0.2 | USDT ERC20 |
| TON | 0.00001745 | - 2.1% | 0.2 | TON Coin |
DASH-BTC | 0.00047088 | - 5.9% | 0.1 | DASH |
USDTe-USDTb | T1.00150863 | + 0.5% | 0.1 | USDT ERC20 |
| BTC | T87646.54 | - 4.5% | 0.1 | Bitcoin |
YO10-USDTt | T0.00052345 | + 8.9% | 0.1 | YO10 Yobit |
| USDTton | T0.99400001 | - 0.1% | 0.1 | Tether on TON Network |
LUNA-USDT | T0.00005262 | - 3.9% | 0.1 | Luna Token |
| BTC | R7291367.42 | - 1.1% | 0.1 | Bitcoin |
| USDT | E0.00031875 | - 2.1% | 0.1 | USDT ERC20 |
ETH-RUR | R254644.21 | + 0.6% | 0.1 | Ethereum |
USDTe-USDTt | T0.99823049 | - 0.1% | 0.1 | USDT ERC20 |
YO-USDT | T565.53074033 | - 1.1% | 0.1 | Yo Token ERC20 |
Positron (TRON)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00001161 | 8.50000000 | 0.00038000 | 1.35000000 | 102.00000000 |
Ticker: | TRON |
Nombre completo: | Positron |
Algoritmo: | SHA256 |
Explorer
Forum
Source 
Comprar TRON a cambio de BTC
Vender TRON a cambio de BTC
Comprar TRON a cambio de DOGE
Vender TRON a cambio de DOGE
Comprar TRON a cambio de ETH
Vender TRON a cambio de ETH
Comprar TRON a cambio de USD
Vender TRON a cambio de USD
Comprar TRON a cambio de RUR
Vender TRON a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-14 | 0.00001161 | 8.50000000 | 0.00038000 | 1.35000000 | 102.00000000 |
| 2025-12-13 | 0.00001161 | 8.50000000 | 0.00038000 | 1.35000000 | 102.00000000 |
| 2025-12-12 | 0.00001161 | 8.50000000 | 0.00038000 | 1.35000000 | 102.00000000 |
| 2025-12-11 | 0.00001161 | 8.50000000 | 0.00038000 | 1.35000000 | 102.00000000 |
| 2025-12-10 | 0.00001161 | 8.50000000 | 0.00039000 | 1.35000000 | 99.00000000 |
| 2025-12-09 | 0.00001161 | 8.50000000 | 0.00039000 | 1.35000000 | 99.00000000 |
| 2025-12-08 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-12-07 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-12-06 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-12-05 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-12-04 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-12-03 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-12-02 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-12-01 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-11-30 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-11-29 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-11-28 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-11-27 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-11-26 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-11-25 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-11-24 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-11-23 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-11-22 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-11-21 | 0.00001161 | 8.50000000 | 0.00042000 | 1.28000000 | 99.00000000 |
| 2025-11-20 | 0.00001161 | 7.50000000 | 0.00040000 | 1.34000000 | 104.00000001 |
| 2025-11-19 | 0.00001161 | 7.50000000 | 0.00039000 | 1.34000000 | 107.00000000 |
| 2025-11-18 | 0.00001161 | 7.50000000 | 0.00039000 | 1.34000000 | 107.00000000 |
| 2025-11-17 | 0.00001161 | 7.50000000 | 0.00039000 | 1.34000000 | 109.00000000 |
| 2025-11-16 | 0.00001161 | 7.50000000 | 0.00039000 | 1.34000000 | 108.00000000 |
| 2025-11-15 | 0.00001161 | 7.50000000 | 0.00039000 | 1.34000000 | 108.00000000 |
| 2025-11-14 | 0.00001161 | 7.50000000 | 0.00039000 | 1.34000000 | 108.00000000 |
| 2025-11-13 | 0.00001161 | 7.50000000 | 0.00038000 | 1.34000000 | 108.00000000 |
| 2025-11-12 | 0.00001161 | 7.50000000 | 0.00038000 | 1.34000000 | 108.00000000 |
| 2025-11-11 | 0.00001161 | 7.50000000 | 0.00038000 | 1.34000000 | 108.00000000 |
maracov L0: mahmoodhosai999, i think it is like every year
mahmoodhosai999 L0: dominikherzog, We would like an answer from you, please.
mahmoodhosai999 L0: maracov, Many people spread rumors
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, 10 trades on all 8+ markets for airdrop + deposit min 0.01 btc.0.05 ΕΤΗ + 3 months activities buy/sell YO Is this correct ?
maracov L0: mahmoodhosai999, i think that no one did the conditions 🤣🤣
mahmoodhosai999 L0: maracov, I think so too🤣
mahmoodhosai999 L0: maracov, The person wearing green said these conditions
maracov L0: mahmoodhosai999, 🤷🤷
mahmoodhosai999 L0: maracov, These are impossible conditions.
maracov L0: mahmoodhosai999, i know 😅😅
mahmoodhosai999 L0: maracov, We must wait until December 27th for everything to become clear.
mahmoodhosai999 L0: maracov, How long have you been registered on the platform?
mahmoodhosai999 L0: maracov, Have you received all the airdrops that have been distributed since 2019?
maracov L0: mahmoodhosai999, since 1 year
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, Did you get the yo10 airdrop?
maracov L0: mahmoodhosai999, no because i was not active
maracov L0: What abou you ?
mahmoodhosai999 L0: maracov, I hope you will be compensated this year.
mahmoodhosai999 L0: maracov, Yes, I already got it
maracov L0: mahmoodhosai999,
maracov L0: Thanks my friend and good luck for you
Dafis123 L0: Hillo
grimace21 L0: hi all
merman50 L0: hi
dsfgsdfgsdfg L0: hello
Vfals26 L1: hello :-)
Tases7766 L0: Ho
muhammad6301 L1: Hi
tecateboy L0: hello
robinson379 L0: stay away from this site SCAM
Ameralix996 L0: helloq
Ameralix996 L0: how are you?
jason554 L0: Ameralix996, Fine bro
m2x1m: Ameralix996, good and wbu
doel16294 L0: Hello all
Ameralix996 L0: m2x1m, good
Ameralix996 L0: Is it possible to know the conditions for airdrops this year?
btie708 L1: Hello here
avmbcn L0: It's the BTC withdrawal fee???
clinge123 L0: HI ALL
Snook7e L1: gn
Pporaldoria L0: Snook7e, gn!
Zuranem L0: Hi
ironBET L0: GN
GLEB9N9 L0: Only hi in this chat haha
Blkgd L0: Altcoin season mG
athbankhusstle: GN chat
ReiMomo L1: Hi




Ticker: