| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ZEC | 0.00462874 | - 2.7% | 557.8 | Zcash |
| ETH | 0.03460860 | + 0.5% | 333.9 | Ethereum |
| DASH | 0.00048486 | - 3.7% | 222.1 | DASH |
| LTC | 0.00090357 | - 1% | 186 | Litecoin |
| ETC | 0.00014864 | - 0.5% | 90.8 | EthereumClassic |
BIG-BTC | 0.00939909 | - 1% | 10.5 | BIG |
YOCHAT-DOGE | D0.00000030 | 0% | 9.8 | YoChat Token |
SHIB-USDTb | T0.00000813 | - 2.9% | 7.3 | SHIBA INU |
TRX-BTC | 0.00000308 | + 2% | 5.4 | Tron Token |
| BCHABC | 0.00012933 | + 4.3% | 4.4 | BitcoinCashABC |
BTC-USDTt | T88759.94 | - 1.6% | 3.1 | Bitcoin |
ZEC-BTC | 0.00453683 | - 4.7% | 2.5 | Zcash |
DOGE-BTC | 0.00000153 | - 0.7% | 1.8 | Dogecoin |
FLOKIb-USDTb | T0.00004510 | - 3.4% | 1.6 | FLOKI BEP20 |
XRP-BTC | 0.00002239 | - 0.8% | 1.2 | Ripple |
BTC-USDTb | T89252.82 | - 0.8% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00127197 | + 0.2% | 0.9 | BONUS |
ETH-USDT | T3076.0038881 | - 1.1% | 0.6 | Ethereum |
ETH-BTC | 0.03452761 | + 0.3% | 0.5 | Ethereum |
BTC-USDT | T89235.86 | - 1.1% | 0.4 | Bitcoin |
BNB-BTC | 0.00993519 | + 0.1% | 0.4 | BNB BSC |
TON-BTC | 0.00001802 | + 0.7% | 0.3 | TON Coin |
DOGE-USDT | T0.13558562 | - 2.5% | 0.2 | Dogecoin |
| BTC | T89138.13 | - 1% | 0.2 | Bitcoin |
BTC-RUR | R7338419.90 | - 0.4% | 0.2 | Bitcoin |
ETH-USDC | 3086.9602209 | - 0.8% | 0.2 | Ethereum |
| BTC | T87344.01 | - 2.8% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004408 | - 1.3% | 0.2 | Dogecoin |
USDTe-USDTb | T0.99702955 | + 0.3% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00048282 | - 3.6% | 0.1 | DASH |
YO10-USDTt | T0.00052322 | + 7.4% | 0.1 | YO10 Yobit |
LUNA-USDT | T0.00005471 | - 20.7% | 0.1 | Luna Token |
USDTe-USDTt | T0.99761351 | - 0.6% | 0.1 | USDT ERC20 |
| TON | 0.00001816 | + 0.7% | 0.1 | TON Coin |
USDT-RUR | R81.92 | + 0.5% | 0.1 | USDT ERC20 |
| BTC | R7382636.51 | + 1% | 0.1 | Bitcoin |
USDT-RUBLIX | 448701.40306 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | T90653.19 | - 0.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00994912 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | E0.00032568 | + 1.1% | 0.1 | USDT ERC20 |
Umbrella Coin (UMC)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
Ticker: | UMC |
Tam adı: | Umbrella Coin |
Algoritma: | erc20 |

BTC karşılığında UMC satın alınız
UMC karşılığında BTC satınız
DOGE karşılığında UMC satın alınız
UMC karşılığında DOGE satınız
ETH karşılığında UMC satın alınız
UMC karşılığında ETH satınız
USD karşılığında UMC satın alınız
UMC karşılığında USD satınız
RUR karşılığında UMC satın alınız
UMC karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-13 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-12-12 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-12-11 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-12-10 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-12-09 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-12-08 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-12-07 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-12-06 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-12-05 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-12-04 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-12-03 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-12-02 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-12-01 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-30 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-29 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-28 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-27 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-26 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-25 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-24 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-23 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-22 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-21 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-20 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-19 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-18 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-17 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-16 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-15 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-14 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-13 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-12 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
| 2025-11-11 | 0.00000001 | 0.00062845 | 0.00000004 | 0.00036440 | 0.01700001 |
ackersLop L0: i think it will, based on DPI for example
KanIam L0: guys, u think that someday ETH outrun BTC?
KanIam L0: and when will it happen then?
hamashiada452 L0: hi
groundcartsv L0: KanIam, never
pebblygambols8z L0: groundcartsv, agree
destinypulpits L0: hi
destinypulpits L0: How are you
Snook7e L1: gm
retakencosmic L0: destinypulpits, Everything is fine
zenartu: gm
Circleofprofits L0: hello guys in history has yobit ever been hacked ?/
willieJa L0: pebblygambols8z, i can imagine that someday Eth will surpass BTC
maciocia: Circleofprofits, not that am aware of
Circleofprofits L0: thanks I think its one of most secure crypto storage
Hjitr44 L0: Hi
Nestoyryadom L1: willieJa, never
maciocia: Circleofprofits, am here since 2015 ( with some breaks to be honest) but I dont remember of any hack ever happened. maybe some other old timer can confirm or disprove me
maciocia: dominikherzog, you around?
maciocia: usr7341, you?
maciocia: ricchione
frogivy5z L0: hi all
Oleg099: Shabg56, 0xd780ae2bf04cd96e577d3d014762f831d97129d0 contact address EVN
DuceHK: Hello and I wish profit to you. 1$ SUSHI anyone? Thank you
ouyxasrebfcr L0: who dicing in +?
Shids89 L0: ouyxasrebfcr, as always
qihfitkatkr1 L0: ouyxasrebfcr, sometimes
hshmiakpa7g L0: hello4hP
vova90 L0: Hello
huzdwuauodfyeqew L0: ltc up?
Yanadia: maciocia, u r legend
zgbcemhwu0bfu L0: btc father
Snook7e L1: grimace father
zgbcemhwu0bfu L0: no btc
dominikherzog: maciocia, ?
Oleg099: dominikherzog, My USD deposit (bep20) was not credited. Please read my ticket.
qgzochrfwhrifkx L0: zgbcemhwu0bfu, yes
AhmadFatalon L0: Hello
Yanadia: ehmm
babys1ntax L0: hi
AhmadFatalon L0: What is the job of the person whose name is green?
chipr: Покупать — это не ошибка, ошибка — продавать по правильной цене.
Snook7e L1: zgbcemhwu0bfu, no grimace!
hhfzpufgbswlbt L0: hello
mahmoodhosai999 L0: dominikherzog, Are you an official moderator from the platform?
mahmoodhosai999 L0: dominikherzog, What are the eligibility requirements for an airdrop?
maracov L0: mahmoodhosai999, i think it is like every year
mahmoodhosai999 L0: dominikherzog, We would like an answer from you, please.
mahmoodhosai999 L0: maracov, Many people spread rumors
maracov L0: mahmoodhosai999,




Ticker: